Projects Completed
| Project | : | Emirates Steel Industries – Catwalk Installation |
| Location | : | Abu Dhabi |
| Client | : | Emirates Steel Industries |
| Activity | : | Supply and Installation of Catwalk for the Jetty Structure |
| Amount | : | AED 1, 12000/- |
| Project | : | V3 Tower – Fix wall mounted handrails |
| Location | : | Jumeirah (Dubai) |
| Client | : | Arabian Construction Co |
| Activity | : | Supply and fix wall mounted handrail |
| Amount | : | AED 1, 00,000/- |
| Project | : | Marasy Development – Fabrication of Steel mould |
| Location | : | Abu Dhabi |
| Client | : | ACC Leader JV |
| Activity | : | Supply and fabrication of Steel Moulds |
| Amount | : | AED 2, 31,000/- |
| Project | : | Emirates Steel Factory – Steel Integration Facilities |
| Location | : | Abu Dhabi |
| Client | : | ACC Leader JV |
| Activity | : | Fabrication and Installation of Conveyor Structures |
| Amount | : | AED 1,500,000/- |
| Project | : | Al Mirfa Power & Desalination Plant |
| Location | : | Mirfa (Abu Dhabi) |
| Client | : | Fisia Italimpianti |
| Activity | : | Installation of Boilers wet preservation piping, pumps and skids |
| Amount | : | AED 650,000/- |
| Project | : | Jebel Ali ‘K2’ Power & Desalination Plant |
| Location | : | Jebel Ali (Dubai) |
| Client | : | Fisia Italimpianti |
| Activity | : | Steel Fabrication & Erection |
| Amount | : | AED 350,000/- |
| Project | : | Various |
| Location | : | Dubai |
| Client | : | AL Habtoor Engineering |
| Activity | : | Steel Fabrication & Erection |
| Amount | : | AED 550,000/- |
| Project | : | Jumeriah Beach Residence & Burj Dubai Sub Stations |
| Location | : | Dubai |
| Client | : | Zener Electronics |
| Activity | : | Fire Fighting Piping & Pump House Installation |
| Amount | : | AED 480,000/- |
| Project | : | Various |
| Location | : | Sharjah |
| Client | : | Aluminium & Light Industries Co. (ALICO) LTD. |
| Activity | : | Miscellaneous Steel Fabrication & Erection |
| Amount | : | AED 1,130,000/- |
| Project | : | Ravensthorpe Australia |
| Location | : | Jebel Ali |
| Client | : | Weir Techna Middle East/Entropie SAS |
| Activity | : | Miscellaneous Steel Fabrication & Erection |
| Amount | : | AED 350,000/- |
| Project | : | Layyah Power and Desalination Plant |
| Location | : | Sharjah |
| Client | : | CH2MHill International Ltd. |
| Activity | : | Miscellaneous Steel Fabrication & Erection |
| Amount | : | AED 450,000/- |
| Project | : | Aweer Power Plant |
| Location | : | Dubai |
| Client | : | ACC / DEWA |
| Activity | : | Supply of embedded steel items |
| Amount | : | AED 450,000/- |
| Project | : | Central Market |
| Location | : | Abu Dhabi |
| Client | : | ACC / ALDHAR |
| Activity | : | Supply of embedded steel items |
| Amount | : | AED 600,000/- |
| Project | : | Raha Beach Development |
| Location | : | Abu Dhabi |
| Client | : | ALDHAR-Laing JV |
| Activity | : | Supply of embedded steel items |
| Amount | : | AED 400,000/- |
| Project | : | Re furbishment of Filter units |
| Location | : | Dubai |
| Client | : | Dubai municipality –Sewage treatment plant |
| Activity | : | Supply of embedded steel items |
| Amount | : | AED 700,000/- |
| Project | : | Taweelah (B) – New Extension, Independent Water and Power Project |
| Location | : | Al Taweelah – Abu Dhabi |
| Client | : | Arabian Construction Company (ACC) |
| Activity | : | Steel Fabrication & Erection |
| Amount | : | AED 1,400,000/- |
| Project | : | Roof Canopies Project at 7 Buildings Develpoment at Al Nahda & Al Mamzar Dubai |
| Location | : | Dubai |
| Client | : | Al Habtoor engineering |
| Activity | : | Fabrication and & Erection of roof canopies |
| Amount | : | AED 450,000/- |
| Project | : | Airport Cargo Terminal |
| Location | : | Dubai |
| Client | : | Al Habtoor engineering |
| Activity | : | Fabrication of steel structure |
| Amount | : | AED 850,000/- |
| Project | : | City Walk |
| Location | : | Dubai |
| Client | : | Aluminum & Light Industries Co .Ltd |
| Activity | : | Fabrication, Supply and Erection Skylight |
| Amount | : | AED 250,000/- |
| Project | : | Address Boulevard |
| Location | : | Dubai |
| Client | : | Aluminum & Light Industries Co .Ltd |
| Activity | : | Fabrication, Supply and Erection Skylight |
| Amount | : | AED 150,000/- |
| Project | : | Fountain View |
| Location | : | Dubai |
| Client | : | Aluminum & Light Industries Co .Ltd |
| Activity | : | Supply of embedded steel items |
| Amount | : | AED 120,000/- |
| Project | : | Abudhabi Airport |
| Location | : | Abu Dhabi |
| Client | : | China State Construction. |
| Activity | : | Fabrication and erection of Bearing cover plate in bridges |
| Amount | : | AED 150,000/- |
| Project | : | Trade Center |
| Location | : | Dubai |
| Client | : | ThyssenKrup Elevator UAE(L.L.C) |
| Activity | : | Fabrication and erection of Bearing cover plate in bridges |
| Amount | : | AED 150,000/- |



